| Name | MR - Back | MR - Brst | MR - Fly | MR - Free | 200 Free | 200 IM | 50 Free | Dive (6) | Dive (11) | 100 Fly | 100 Free | 500 Free | 200 FR lead off |
200 FR Relay |
100 Back | 100 Breast | 400 FR lead off |
400 FR Relay |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Babcock, Hannah | 09/16 - 44.83 |   |   |   | 08/31 - 300.83 09/09 - 251.39 09/16 - 300.67 09/25 - 247.32 09/28 - 250.81 09/30 - 247.71 10/07 - 248.84 10/07 - 248.84 10/12 - 250.82 10/14 - 249.83 |   | 10/26 - 35.11 |   |   | 09/09 - 146.12 09/23 - 143.74 09/28 - 142.77 09/30 - 140.27 10/12 - 144.43 11/05 - 137.75 11/06 - 137.67 |   | 08/31 - 758.7 09/16 - 757.65 09/25 - 738.97 10/07 - 751.16 10/07 - 751.16 10/14 - 737.39 10/26 - 745.17 11/05 - 743.76 11/06 - 741.89 | 09/09 - 36.78 09/23 - 35.79 | 11/05 - 35.62 10/12 - 37.86 10/14 - 34.21 10/26 - 36.98 | 09/23 - 129.07 |   |   | 09/28 - 120.86 10/14 - 119.11 10/26 - 124.22 11/05 - 121.48 11/06 - 118.43 09/23 - 118.11 09/30 - 115 10/07 - 119.9 10/07 - 119.9 10/12 - 119.92 09/09 - 121.96 |
| Barnes, Breana |   | 09/16 - 44.8 10/12 - 43.84 10/14 - 45.59 |   |   | 09/09 - 237.74 09/28 - 232.19 09/30 - 230.87 | 08/31 - 303.94 09/16 - 258.84 09/23 - 258.16 10/07 - 254.69 10/07 - 254.69 10/26 - 255.65 11/05 - 253.93 11/06 - 250.2 | 10/14 - 32.37 |   |   |   | 10/14 - 109.84 | 09/16 - 656.88 09/25 - 653.09 10/12 - 652.82 | 11/05 - 32.1 | 09/23 - 32.94 10/26 - 33.22 11/06 - 30.22 09/28 - 32.45 10/07 - 32.37 10/07 - 32.37 09/09 - 28.54 |   | 08/31 - 138.3 09/09 - 138.45 09/23 - 137.13 09/25 - 137.93 09/28 - 136.41 09/30 - 133.47 10/07 - 135.21 10/07 - 135.21 10/12 - 134.99 10/26 - 135.52 11/05 - 134.35 11/06 - 131.52 |   | 09/16 - 112.59 10/14 - 111.17 08/31 - 115.99 09/09 - 115.37 10/26 - 114.43 09/23 - 112.99 09/25 - 447.19 09/28 - 510.61 09/30 - 111.22 10/07 - 111.86 10/07 - 111.86 10/12 - 112.74 11/06 - 108.33 |
| Brown, Delayne |   |   |   | 09/16 - 35.01 09/25 - 230.86 | 09/23 - 255.5 09/25 - 252.36 09/30 - 255.25 10/07 - 250.83 10/07 - 250.83 10/14 - 252.2 10/26 - 247.31 11/05 - 245 |   | 09/09 - 34.99 09/28 - 35.91 |   |   | 09/16 - 139.53 09/25 - 144.89 09/28 - 141.91 10/12 - 140.14 10/14 - 139.37 10/26 - 134.67 11/05 - 136.08 | 08/31 - 121.48 | 09/09 - 747.6 09/23 - 746 09/30 - 748.62 10/07 - 742.2 10/07 - 742.2 | 10/12 - 35.81 | 10/14 - 37.46 11/05 - 40.21 09/09 - 36.35 09/23 - 37.98 10/07 - 38.61 10/07 - 38.61 | 08/31 - 134.68 09/16 - 138.17 10/12 - 131.49 |   |   | 09/09 - 125.05 09/23 - 127.1 10/14 - 300.77 10/26 - 121.09 11/05 - 121.13 11/06 - 113.07 08/31 - 124.02 |
| Cary, Sara |   |   |   |   |   |   | 08/31 - 56.81 09/09 - 51.7 09/16 - 51.23 09/23 - 48.89 09/25 - 49.78 09/28 - 51.11 09/30 - 46.58 10/07 - 45.93 10/07 - 45.93 10/12 - 43.92 10/14 - 43.94 10/26 - 43 11/05 - 41.79 |   |   |   | 10/12 - 137.8 10/26 - 138.39 11/05 - 132.54 11/06 - 130.32 |   |   | 09/23 - 49.68 09/09 - 51.97 10/14 - 46.15 10/12 - 44.62 | 10/07 - 148.39 10/07 - 148.39 |   |   | 10/26 - 142.51 |
| Chapman, Courtney |   |   |   |   |   |   | 08/31 - 50.13 09/09 - 52.58 09/23 - 102.21 09/30 - 51.38 |   |   |   |   |   |   | 09/09 - 55.42 09/23 - 51.48 |
  |   |   |   |
| Duff, Taylor |   |   |   |   |   |   | 08/31 - 39.48 |   |   |   |   |   |   |   |   |   |   |   |
| Monroe, Maggie |   |   | 09/16 - 27.75 09/30 - 27.31 10/07 - 27.68 10/07 - 27.68 10/09 - 27.06 10/26 - 27.52 11/05 - 28.39 11/06 - 27.67 11/19 - 27.3 11/20 - 27.51 |   | 08/31 - 159.31 09/23 - 158.52 09/28 - 159.07 10/09 - 156.45 10/14 - 159.66 11/19 - 155.73 11/20 - 155.49 | 09/16 - 217.93 10/12 - 220.03 10/26 - 220.58 | 09/09 - 25.24 09/25 - 25.3 09/30 - 25.03 11/05 - 25.1 11/06 - 24.59 11/12 - 25.85 |   |   | 08/31 - 101.21 09/25 - 100.65 09/30 - 101.18 10/07 - 101.94 10/07 - 101.94 10/12 - 105.51 10/26 - 102.32 11/05 - 103.54 11/06 - 100.63 11/09 - 100.55 | 09/28 - 54.71 10/14 - 55.5 | 09/09 - 524.7 10/09 - 518 11/12 - 630.18 11/19 - 520.98 11/20 - 517.1 | 09/16 - 25.52 09/23 - 25.46 09/28 - 25.29 09/30 - 25.23 11/19 - 25.13 | 10/12 - 26.16 10/14 - 24.92 10/26 - 24.2 | 09/23 - 103.84 10/07 - 103 10/07 - 103 11/09 - 102.59 | 09/16 - 117.35 | 08/31 - 55.64 09/09 - 55.16 09/23 - 58.13 10/14 - 56.54 11/06 - 54.02 | 10/07 - 58.33 10/07 - 58.33 10/12 - 56.36 11/05 - 54.44 |
| Monroe, Sophia |   |   | 09/16 - 34.56 09/28 - 34.59 10/12 - 37.11 |   | 10/26 - 228.45 11/05 - 220.3 11/06 - 220.64 | 09/28 - 303.7 10/12 - 302.06 | 08/31 - 30.53 09/09 - 30.65 09/16 - 31.23 09/23 - 31.21 09/25 - 30.25 09/30 - 30.16 10/07 - 30.41 10/07 - 30.41 |   |   | 10/07 - 125.17 10/07 - 125.17 10/14 - 121.31 | 09/16 - 111.04 09/23 - 109.78 09/25 - 109.71 09/28 - 112.37 09/30 - 108.2 10/12 - 109.97 | 10/26 - 642.53 11/05 - 629.75 11/06 - 621.51 | 10/07 - 32.54 10/07 - 32.54 | 09/09 - 30.41 09/16 - 31.29 10/26 - 34.26 09/23 - 32.04 11/06 - 29.94 | 08/31 - 124.34 09/09 - 127.4 10/14 - 122.25 |   | 09/09 - 114.03 09/23 - 112.61 09/28 - 114.99 10/07 - 116.47 10/07 - 116.47 10/12 - 114.8 11/06 - 108.23 | 08/31 - 112.57 09/30 - 108.59 10/26 - 110.23 10/14 - 111.73 11/05 - 111.22 |
| Nayback, Lili | 09/28 - 37.45 10/12 - 37.59 10/14 - 154.17 |   |   | 09/23 - 32.07 | 09/16 - 230.76 10/26 - 227.9 11/05 - 223.97 11/06 - 221.27 | 09/09 - 255.96 09/28 - 256 | 09/23 - 31.75 09/30 - 31.94 10/07 - 32.1 10/07 - 32.1 10/12 - 32.04 10/14 - 32.3 |   |   |   | 09/09 - 109.55 09/16 - 109.46 09/23 - 110.08 09/25 - 109.63 10/07 - 109.74 10/07 - 109.74 | 10/14 - 642.38 | 10/26 - 32.45 11/06 - 29.76 | 10/07 - 32.56 10/07 - 32.56 09/23 - 32.91 09/16 - 31.53 | 09/25 - 119.48 09/28 - 120.66 09/30 - 118.36 10/12 - 117.71 11/05 - 117.83 11/06 - 114.81 | 10/26 - 133.14 | 09/30 - 113.1 | 10/07 - 110.55 10/07 - 110.55 10/12 - 111.76 11/06 - 104.51 09/16 - 111.49 09/28 - 112.18 10/14 - 112.31 09/09 - 109.51 10/26 - 111.57 |
| Schell, Lilly | 09/23 - 34.42 10/14 - 108.97 |   |   | 09/16 - 27.04 09/25 - 201.79 09/28 - 26.98 09/30 - 26.2 10/07 - 27.14 10/07 - 27.14 10/09 - 26.27 11/19 - 26.02 11/20 - 25.97 | 09/25 - 214.29 10/12 - 219.92 | 09/09 - 233.48 10/07 - 232.73 10/07 - 232.73 | 08/31 - 27.09 09/16 - 26.98 09/28 - 27.13 10/26 - 26.62 11/12 - 26.11 |   |   | 10/14 - 112.05 | 08/31 - 59.95 09/16 - 59.64 09/25 - 58.76 09/30 - 58.12 10/07 - 100.71 10/07 - 100.71 10/12 - 102.77 10/26 - 59.19 | 09/23 - 618.12 | 10/12 - 27.68 10/14 - 26.82 10/26 - 26.09 | 09/30 - 27.51 09/16 - 26.37 09/25 - 149.66 11/19 - 25.77 | 09/09 - 110.72 09/28 - 111.39 09/30 - 112.11 10/14 - 113.37 | 09/23 - 125.47 | 10/07 - 102.44 10/07 - 102.44 10/26 - 59.42 | 10/12 - 103.54 09/09 - 101.77 09/23 - 103.88 09/28 - 100.46 |
| Stowell, Bethany | 09/16 - 32.19 09/30 - 30.67 10/07 - 30.34 10/07 - 30.34 10/09 - 30.17 10/26 - 32.4 11/05 - 30.59 11/06 - 29.63 11/19 - 29.26 11/20 - 30.09 |   | 09/23 - 30.52 |   | 09/09 - 211.64 09/16 - 212.33 10/07 - 210.94 10/07 - 210.94 | 08/31 - 232.64 09/23 - 226.88 09/25 - 225.69 09/28 - 227.37 09/30 - 227.13 10/14 - 226.61 10/26 - 232.47 11/05 - 225.6 11/06 - 221.66 11/19 - 221.92 | 10/12 - 27.31 |   |   |   | 09/09 - 100.16 09/23 - 101.13 | 08/31 - 558.76 09/28 - 558.48 09/30 - 557.15 10/12 - 549.63 | 09/09 - 28.14 | 10/14 - 27.51 10/26 - 26.36 11/19 - 27.03 09/28 - 27.95 09/30 - 26.7 10/12 - 27.75 | 09/16 - 107.17 09/25 - 105.52 10/07 - 105.92 10/07 - 105.92 10/09 - 103.93 10/26 - 105.23 11/05 - 103.58 11/06 - 101.92 11/19 - 102.12 | 10/14 - 119.2 | 09/16 - 102.65 10/12 - 101.67 | 09/09 - 101.62 09/23 - 103.92 09/28 - 200.6 11/05 - 100.97 10/07 - 101.07 10/07 - 101.07 11/06 - 57.45 |
| Undeclared, Swimmer |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | 11/05 - 109.32 11/05 - 110.87 |
  |
| Welch, Lydia |   |   |   | 10/12 - 27.44 10/26 - 30.7 11/05 - 30.75 11/06 - 30.29 |   |   | 11/05 - 31.39 11/06 - 30.51 |   |   |   | 10/26 - 113.1 11/05 - 111 11/06 - 108.83 |   | 10/14 - 32.39 | 10/12 - 33.25 11/06 - 31.16 11/05 - 28.04 | 10/26 - 127.19 |   | 10/14 - 121.8 10/26 - 123.02 |
  |
| Zubal, Elisabeth |   | 09/16 - 36.97 09/23 - 37.21 09/28 - 37.98 09/30 - 35.5 10/07 - 36.99 10/07 - 36.99 10/09 - 35.07 10/14 - 102.69 10/26 - 35.48 11/05 - 35.76 11/06 - 34.16 11/19 - 34.35 11/20 - 34.36 |   |   | 10/12 - 225.57 | 09/23 - 239.62 09/30 - 233.6 10/07 - 239.65 10/07 - 239.65 10/14 - 240.66 |   |   |   | 08/31 - 114.66 09/09 - 115.63 09/16 - 117.55 09/23 - 114.64 09/25 - 113.54 10/26 - 116.23 11/05 - 113 11/06 - 108.98 | 09/28 - 107.15 |   |   | 09/28 - 31.27 09/09 - 35.04 09/30 - 29.37 10/12 - 30.44 10/14 - 29.81 10/26 - 28.06 11/19 - 28.53 |   | 08/31 - 120.63 09/09 - 121.01 09/16 - 120.53 09/25 - 118.45 09/28 - 120.03 09/30 - 117.5 10/07 - 118.74 10/07 - 118.74 10/12 - 118.47 10/14 - 117.49 10/26 - 115.01 11/05 - 118.27 11/06 - 113.91 11/09 - 130.76 11/12 - 113.15 |   | 09/23 - 104.79 11/05 - 107.43 11/06 - 101.45 09/16 - 109.74 10/07 - 107.04 10/07 - 107.04 10/12 - 109.3 |